Parddy
12-22-2009, 07:11 PM
I have been posting the line for a bunch of weeks now and did not want to forget this week. Just keepin with the mojo and all. lol
I am VERY SURPRISED we are favored in this game. Interesting.
12/25 7:30 ET At Tennessee -3 San Diego 47
12/27 1:00 ET At Green Bay -14 Seattle 41.5
12/27 1:00 ET At Cleveland -3.5 Oakland 37
12/27 1:00 ET At Cincinnati -14 Kansas City 40.5
12/27 1:00 ET At Atlanta -9 Buffalo 41
12/27 1:00 ET At Miami -3 Houston 45
12/27 1:00 ET At NY Giants -7 Carolina 42
12/27 1:00 ET At New Orleans -14 Tampa Bay 49.5
12/27 1:00 ET At New England -7.5 Jacksonville 43.5
12/27 1:00 ET At Pittsburgh -2.5 Baltimore 41
12/27 4:15 ET At Philadelphia -7 Denver 41.5
12/27 4:05 ET At Arizona -14 St. Louis 43.5
12/27 4:05 ET At San Francisco -12 Detroit 41.5
12/27 4:15 ET At Indianapolis -5.5 NY Jets 40.5
12/27 8:20 ET Dallas -7 At Washington 42
Monday Night Football Line
12/28 8:35 ET Minnesota -7 At Chicago 41
I am VERY SURPRISED we are favored in this game. Interesting.
12/25 7:30 ET At Tennessee -3 San Diego 47
12/27 1:00 ET At Green Bay -14 Seattle 41.5
12/27 1:00 ET At Cleveland -3.5 Oakland 37
12/27 1:00 ET At Cincinnati -14 Kansas City 40.5
12/27 1:00 ET At Atlanta -9 Buffalo 41
12/27 1:00 ET At Miami -3 Houston 45
12/27 1:00 ET At NY Giants -7 Carolina 42
12/27 1:00 ET At New Orleans -14 Tampa Bay 49.5
12/27 1:00 ET At New England -7.5 Jacksonville 43.5
12/27 1:00 ET At Pittsburgh -2.5 Baltimore 41
12/27 4:15 ET At Philadelphia -7 Denver 41.5
12/27 4:05 ET At Arizona -14 St. Louis 43.5
12/27 4:05 ET At San Francisco -12 Detroit 41.5
12/27 4:15 ET At Indianapolis -5.5 NY Jets 40.5
12/27 8:20 ET Dallas -7 At Washington 42
Monday Night Football Line
12/28 8:35 ET Minnesota -7 At Chicago 41